Statistics on IP assessment cases during 2009-2018 in Vietnam
Number of IP assessment cases in Vietnam
| Year | Assessment subjects | Total | |||
| Invention | Industrial Design | Trademark | Geographical Indication | ||
| 9-12.2009 | 26 (3) | 59 (5) | 107 (14) | – | 192 (22) |
| 2010 | 24 (2) | 52 (6) | 258 (19) | – | 334 (27) |
| 2011 | 11 (1) | 81 (3) | 305 (40) | – | 397 (44) |
| 2012 | 2 (0) | 83 (5) | 376 (45) | – | 461 (50) |
| 2013 | 22 (0) | 46 (2) | 388 (51) | – | 456 (53) |
| 2014 | 11 (1) | 84 (5) | 477 (54) | 1 | 573 (60) |
| 2015 | 13 (0) | 99 (9) | 600 (59) | 1 (1) | 713 (69) |
| 2016 | 21 (1) | 117 (18) | 565 (56) | – | 703 (75) |
| 2017 | 30 (3) | 147 (22) | 632 (99) | 1 (1) | 810 (125) |
| 2018 | 28 (2) | 111 (3) | 670 (90) | – | 809 (95) |
| Tổng | 188 (13) | 879 (78) | 4.378 (527) | 3 (2) | 5.448 (620) |
Source: Vietnam Intellectual Property Research Institute, 2018.
Remark: The number placed within the bracket is the number of IP assessment cases called by the competent enforcement authorities
Number of IP assessment cases called by Vietnamese enforcement authorities
| No. | Enforcement authorities | Assessment subjects | Total | |||
| Invention | Industrial Design | Trademark | Geographical Indication | |||
| 1 | Court | 5 | 0 | 1 | – | 6 |
| 2 | People’s Committee | – | – | – | – | – |
| 3 | Customs | – | – | 41 | – | 41 |
| 4 | Inspectorate/Department of Science & Technology | 5 | 4 | 35 | 1 | 45 |
| 5 | Market Management Agencies | 2 | 60 | 291 | 1 | 354 |
| 6 | Police | 1 | 14 | 159 | – | 174 |
| Total | 13 | 78 | 527 | 2 | 620 | |
Statistics on IP assessment classified under purpose of use thereof
| No. | Purpose of assessment | Assessment subjects | Total | |||
| Invention | Industrial Design | Trademark | Geographical Indication | |||
| 1 | Handling IPR infringement acts | 138 | 680 | 3.813 | 3 | 4.664 |
| 2 | Handling counterfeit trademark goods | – | – | 327 | – | 327 |
| 3 | Defending against IP infringement allegation/trademark counterfeit | 4 | 27 | 66 | – | 98 |
| 4 | Considering the validity/protection scope | 9 | 4 | 11 | – | 24 |
| 5 | Other purposes (use of the industrial property subjects, avoidance of IP infringement, etc.) | 36 | 168 | 131 | 1 | 336 |
Readmore:
- Statistics on industrial property establishement activities in Vietnam
- Providing expert opinions / expert witness in support of IPR enforcement
- Statistics on IPR infringment cases handled in Vietnam