Providing expert opinions / expert witness in support of IPR enforcement in Vietnam
Statistics on expert opinions / expert witness provided by the IP Office of Vietnam in support of IPR enforcement in the period of 01/6/2006 to 31/12/2016
(number of expert opinions / expert witness)
Year | Invention | Utility Solution | Trademark | Industrial Design | Unfair competition | Geographical Indication | Total |
2006 | 20 | 0 | 84 | 60 | 0 | 0 | 164 |
2007 | 1 | 0 | 53 | 92 | 0 | 2 | 148 |
2008 | 5 | 0 | 84 | 244 | 5 | 0 | 338 |
2009 | 7 | 0 | 82 | 99 | 0 | 0 | 188 |
2010 | 3 | 1 | 89 | 90 | 0 | 0 | 183 |
2011 | 1 | 0 | 105 | 45 | 0 | 0 | 151 |
2012 | 3 | 0 | 82 | 27 | 0 | 0 | 112 |
2013 | 2 | 1 | 115 | 8 | 0 | 0 | 126 |
2014 | 6 | 2 | 101 | 4 | 0 | 0 | 113 |
2015 | 5 | 1 | 158 | 10 | 0 | 0 | 174 |
2016 | 4 | 2 | 146 | 9 | 0 | 0 | 161 |
Total | 57 | 7 | 1.099 | 688 | 5 | 2 | 1.858 |
Source: The IP Office of Vietnam
Readmore:
- Statistics on industrial property establishement activities in Vietnam
- Statistics on IP assessment cases during 2009-2018 in Vietnam
- Statistics on IPR infringment cases handled in Vietnam